Migration Data
Sanctuary personnel record and maintain counts of migrating raptors each autumn and each spring, and also study ovenbird breeding success, survey nesting songbirds, winter birds and butterflies. In addition, staff, volunteers, and visitors play an important role by sharing their wildlife observations, which we record as Nature Notes. All sightings are entered into a database that shows trends over time.
Below are charts detailing an overview of the Migration Counts for Autumn (1934 - present) and Spring (1998 - present) seasons.
For data on any of our other On-site Studies, please contact Senior Biologist David Barber at 570-943-3411 ext 105 or [email protected].
Hawk Mountain Autumn Migration, 1934-2023
Species | 10-Year Average | Long-term Average | Season Record | Record Year | Peak Day | Peak Date |
---|---|---|---|---|---|---|
Black Vulture | 159 | 41 | 649 | 2021 | 95 | 12/5/2021 |
Turkey Vulture | 716 | 214 | 977 | 2020 | 300 | 11/6/1948 |
Osprey | 312 | 393 | 872 | 1990 | 187 | 9/18/2004 |
Mississippi Kite | 0 | 0.1 | 1 | several | 1 | several |
Swallow-tailed Kite | 0 | <0.1 | 1 | 2007 | 1 | 8/18/2007 |
Bald Eagle | 512 | 140 | 639 | 2023 | 48 | 9/4/1950 |
Northern Harrier | 122 | 211 | 475 | 1980 | 36 | several |
American Goshawk | 11 | 61 | 347 | 1972 | 64 | 11/10/1973 |
Sharp-shinned Hawk | 3606 | 4285 | 10,612 | 1977 | 2475 | 10/8/1979 |
Cooper's Hawk | 444 | 396 | 1122 | 2005 | 204 | 10/8/1981 |
Unidentified Accipiter | 57 | 26 | 137 | 1999 | ||
Red-tailed Hawk | 1509 | 3037 | 6208 | 1939 | 1144 | 10/24/1939 |
Red-shouldered Hawk | 158 | 252 | 468 | 1958 | 148 | 10/19/1958 |
Broad-winged Hawk | 7887 | 8107 | 29,519 | 1978 | 21448 | 9/14/1978 |
Rough-legged Hawk | 1 | 8 | 31 | 1961 | 7 | 11/11/1961 |
Swainson's Hawk | 0.1 | 0.2 | 2 | 1978,1992 | 1 | several |
Unidentified Buteo | 31 | 27 | 131 | 1990 | ||
Golden Eagle | 122 | 71 | 173 | 2012 | 48 | 11/3/2012 |
Unidentified Eagle | 1 | 0.5 | 4 | 1995 | 1 | |
Peregrine Falcon | 66 | 34 | 90 | 2014 | 31 | 10/5/2002 |
Merlin | 170 | 75 | 247 | 2018 | 49 | 10/15/2005 |
American Kestrel | 310 | 390 | 839 | 1989 | 168 | 9/3/1977 |
Gyrfalcon | 0 | <0.1 | 2 | 1934 | 1 | several |
Unidentified Falcon | 14 | 5 | 22 | 2007 | ||
Unidentified Raptor | 46 | 76 | 338 | 1948 | ||
TOTAL | 16,303 | 17,887 | 40,968 | 1978 | 21,496 | 9/14/1978 |
Hawk Mountain Spring Migration, 1934-2024
Species | 10-Year Average | Long-Term Average | Season Record | Record Year |
---|---|---|---|---|
Black Vulture | 23 | 25 | 121 | 2012 |
Turkey Vulture | 73 | 46 | 173 | 2023 |
Osprey | 57 | 86 | 150 | 2001 |
Mississippi Kite | 0 | <1 | 2 | 2004 |
Swallow-tailed Kite | 0 | <1 | 2 | 2013 |
Bald Eagle | 50 | 32 | 75 | 2017 |
Northern Harrier | 19 | 24 | 50 | 2013 |
Northern Goshawk | <1 | <1 | 3 | 2005,2013 |
Sharp-shinned Hawk | 75 | 99 | 190 | 2001 |
Cooper's Hawk | 27 | 35 | 96 | 2013 |
Unidentified Accipter | 12 | 14 | 38 | 2001 |
Red-tailed Hawk | 74 | 99 | 209 | 2005 |
Red-shouldered Hawk | 6 | 8 | 20 | 2007 |
Broad-winged Hawk | 449 | 407 | 739 | 2020 |
Rough-legged Hawk | 0 | 0 | 1 | 2013 |
Unidentified Buteo | 22 | 24 | 86 | 2013 |
Golden Eagle | 2 | 2 | 8 | 2017 |
Unidentified Eagle | <1 | <1 | 4 | 2008 |
Peregrine Falcon | 2 | 2 | 7 | 2013 |
Merlin | 7 | 6 | 14 | 2019 |
American Kestrel | 26 | 28 | 89 | 2001 |
Unidentified Falcon | 3 | 4 | 14 | 2011 |
Unidentified Raptor | 23 | 31 | 121 | 2001 |
TOTAL | 947 | 972 | 1448 | 2013 |